
Wenmerge MEV - Boost Relay - Mainnet
https://0x8c7d33605ecef85403f8b7289c8058f440cbb6bf72b055dfe2f3e2c6695b6a1ea5a9cd0eb3a7982927a463feb4c3dae2@relay.wenmerge.com
Stats
Validators total | 842,846 |
Validators registered | 17,194 |
Latest slot | 7,412,584 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH)
| Num tx | Block hash | |
---|
226,185 | 7,237,928 | 18,050,600 | 0.028982338 | 157 | 0xa94066e2279f3ab7635d6f48a13929d15b86e91a07529ef0ade98fc407bd3dba | |
226,131 | 7,236,220 | 18,048,910 | 0.0292626172 | 118 | 0xeb9b479f266de5f22b795150ed108197360aa4690fa1e249341965d3feeb1782 | |
226,082 | 7,234,655 | 18,047,360 | 0.04319239238 | 125 | 0xa368a2445cbb654e2b4c84c78a748de6813bdf8d14fbf4915cee746eba438ab8 | |
226,079 | 7,234,556 | 18,047,265 | 0.02031638688 | 79 | 0x5f08604c969ff3c6536a728c639b8ce987ee00b13369baa73773b370e9b584fa | |
224,427 | 7,181,677 | 17,994,821 | 0.04062231439 | 119 | 0x9608d81ca8c06b86535e7e45f8266a4607095f777363d52dd40292d191215903 | |
224,372 | 7,179,920 | 17,993,076 | 0.1721808209 | 128 | 0xa990ed4dc97f0c238dac4564ba4fca37faeb5fc54a86e987f2f94b34d2770641 | |
6 payloads delivered
Docs