Wenmerge MEV - Boost Relay - Mainnet
https://0x8c7d33605ecef85403f8b7289c8058f440cbb6bf72b055dfe2f3e2c6695b6a1ea5a9cd0eb3a7982927a463feb4c3dae2@relay.wenmerge.com
Stats
Validators total | 1,074,402 |
Validators registered | 118,119 |
Latest slot | 10,497,366 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
323,081 | 10,338,622 | 21,127,895 | 0.1098445969 | 76 | 4 | 0xac9be0cd29bf71474504469fbcd8f3de3d12da0c758a12a2d5df14916cd3c770 | |
322,113 | 10,307,644 | 21,097,080 | 0.1088228197 | 26 | 1 | 0x1e96f0bdcfc6084a62eb9d20774b2f35c47aecae45840ec1de4c008093bf1de5 | |
315,466 | 10,094,924 | 20,885,371 | 0.1226033309 | 92 | 1 | 0xa9f67da2a97c197c0cb3db4cb270cd7531840200e4959e5669c35b5c3fd08440 | |
312,486 | 9,999,576 | 20,790,443 | 0.1229790445 | 79 | 4 | 0x4d613c84fb7a392285b70c5bd971b430676b81d288a0e849a53f8e17201b1d20 | |
304,514 | 9,744,464 | 20,536,734 | 0.00932515635 | 50 | 1 | 0xa0bb0790879ec811c189eab38a76e11a12bd66c6d0f9dd6b6482b2de5ea8f79a | |
296,168 | 9,477,380 | 20,270,964 | 0.01020082596 | 66 | 0 | 0x23cac6c392fe446f7b92c9506aff7d1d98c174660dcfa7181642e33df8870299 | |
295,956 | 9,470,609 | 20,264,235 | 0.02091569998 | 63 | 1 | 0xecb3dd3b12b7911dc6f7a3e1673a3bae05e209bdbfc00b655eed5ddcce440f90 | |
295,838 | 9,466,844 | 20,260,507 | 0.1098205369 | 60 | 6 | 0x24948c8fc6e32c62f44ee6fd8b67c46ea3d49e794bd015704587dde32b1aa4c5 | |
295,703 | 9,462,498 | 20,256,183 | 0.003835625484 | 28 | 0 | 0x1051dcf965e8b20deed6f765336f59c5f533d15022c6b118c5b0c1a41c83d769 | |
295,615 | 9,459,682 | 20,253,384 | 0.005932552004 | 49 | 0 | 0x8c0b4dc42e317b2193fac9fc4db07e2f322d6cb2d8c740639602291ecae9a69a | |
293,836 | 9,402,774 | 20,196,781 | 0.01327175312 | 111 | 0 | 0x2b772c78fc5d85a97ae172a670f3af2740c2d2a3b2504b2b8404872cb58ee1a9 | |
293,671 | 9,397,486 | 20,191,524 | 0.009875822327 | 84 | 0 | 0x48ab6575348de50c79e32534281097cb9ecb912c060ce45ce14e3c3e063ba5fd | |
293,163 | 9,381,241 | 20,175,366 | 0.01212710693 | 200 | 0 | 0x45a31708144a6c9e44ad1031bd92e6e5b097c62147d12348397a0263fe66d592 | |
293,151 | 9,380,854 | 20,174,980 | 0.01033870476 | 75 | 0 | 0x7d491528f5438882f950d0a202163b0261d589244f12709294f37174d1c72a44 | |
293,072 | 9,378,307 | 20,172,446 | 0.009391315087 | 48 | 0 | 0x52bfc0f4d1df7488b871416f3b7f11080611d26c8a6e8391b0b55c7f008a817b | |
293,071 | 9,378,282 | 20,172,421 | 0.008037111125 | 32 | 0 | 0x3870829db1b367660e8ee3ab2742b05ebcc185e72ca64fc5923e2e4cef13bf68 | |
292,957 | 9,374,638 | 20,168,793 | 0.0123494153 | 96 | 0 | 0x97282562a94dd7e029f40e927123d72faa1a74a3b70bc377e7eecaf56a103342 | |
292,540 | 9,361,301 | 20,155,544 | 0.0108952542 | 106 | 0 | 0xae5d57f696fa6be0c306d6cfa4890ffaf0b3df4b72bab7bfd9e0f5a64d119c9e | |
292,462 | 9,358,815 | 20,153,082 | 0.004381939121 | 34 | 6 | 0x1eae86e93d1ebaeeb3bb620ac39da2903b12c22c6daf7e3a5b19dedf84985357 | |
291,943 | 9,342,190 | 20,136,564 | 0.01405936333 | 53 | 0 | 0xfeaa22a6dc43e2c219691fd16c4bdd2a7062e045029b289d5ba0a93e9c352e8b | |
264,781 | 8,473,013 | 19,274,525 | 0.01364813144 | 142 | 0 | 0xbb956dd17f2266310c92bf22e137d2d4e718ddc1b641e8a855447d1c96719603 | |
264,130 | 8,452,181 | 19,253,939 | 0.009558936883 | 90 | 0 | 0x436d7e74ec4d1564fa1842bec410836704acaf0e8d86ca5e19dfcbfc47c15ab9 | |
263,735 | 8,439,541 | 19,241,443 | 0.04123184036 | 221 | 0 | 0xe8f653f112b90d58e4a717bce81d9ef2f0413ccad30f3427848b5bc6cdac40d3 | |
263,645 | 8,436,640 | 19,238,586 | 0.02888467241 | 110 | 0 | 0x8d3c4a7df136455f82e7a9590b477f19b7c4c1d2a935ca17c25e2a88d6c3acbb | |
263,293 | 8,425,388 | 19,227,438 | 0.05845904347 | 390 | 0 | 0x4da21abf8b82ead1fa2cf4041114f92f5e9b333225598e7e1a21b14f43326a5b | |
263,134 | 8,420,315 | 19,222,424 | 0.2451978461 | 264 | 0 | 0xf03fb4dc59ae556ad222a529d56ad48b65d6f4c2081ed41b8a37a1ce48802144 | |
262,982 | 8,415,434 | 19,217,602 | 0.01861553635 | 244 | 0 | 0x4a26ed818707f3b628b13384d68ef098267a7513a20466741ee5d728a4a339e9 | |
262,465 | 8,398,884 | 19,201,207 | 0.01609007819 | 178 | 0 | 0x22784adf79c5fc9c89b86d6d805af78661ac59b84ea63d1f619161944f2b5456 | |
235,467 | 7,534,951 | 18,345,058 | 0.0454972511 | 102 | 0 | 0x95459503e933af5b1ed95d38cc13c518347db1fc1e8b73943dc92f021eef6ab4 | |
226,185 | 7,237,928 | 18,050,600 | 0.028982338 | 157 | 0 | 0xa94066e2279f3ab7635d6f48a13929d15b86e91a07529ef0ade98fc407bd3dba |
35 payloads delivered